Current Trail Conditions
Trail conditions listed here are for reference only, actual conditions will vary.
After each ride please report the trail conditions you encountered using the online form below.
| Trail / Area: | Condition: | Notes: |
| 37 Mile Lake Area | Rough | 17 Jan 2026 trails were fair, caution on lakes there was lots of overflow. |
| Adit Lane Trail | Good | 16 Feb 2026 trail groomed. |
| Annie Lake Road to Alligator Lake | No Report | |
| Annie Lake Road to Wolf Creek | Good | 11 Jan 2026 trail was fair to good. Lots of snow. Caution overflow on Mary Lake. No plowing in recent weeks. Caution wild fire prevention project in progress in the Wolf Creek / Mary Lake area with crews and equipment working on and near trail as well as possible plowed sections throughout the winter. |
| Atlin Area | No Report | |
| Bonneville Lakes | Fair | 14 Feb 2026 caution lots of wind drifts otherwise good. Adequate snow throughout and lakes were all good. Caution deep snow with some wind drifts on hill between Bonneville Lakes and Fish Lake but still passable. |
| Canol Road | No Report | |
| Cantlie Lake | Fair | 11 Jan 2026 trail reported to have lots of willows hanging down across trail but good otherwise. |
| Carcross Area | No Report | |
| Coal Lake Road | Fair | 31 Jan 2026 reported to be bumpy but otherwise fair below tree line and great above tree line. |
| Coal Lake Road to Fish Lake | No Report | |
| Coal Lake Road to Mt. McIntyre Trail | Fair | 31 Jan 2026 reported to be backcountry riding with snow variable from 60cm of facets to hard wind slab with some rock hazards. |
| Coghlan Lake Area | Fair | 02 Feb 2026 caution lots of overflow reported on several lakes in the area. |
| Copper Haul Road (Fish Lake Rd – McLean Lake Trail) |
Fair | 15 Feb 2026 trail groomed, good condition. Caution bumps and ruts outside of groomed section. |
| Copper Haul Road (McLean Lake Trail – Mt. Sima Road) |
Rough | 07 Feb 2026 trail plowed near Mt Sima Road end, still enough snow to snowmobile on. Rest of trail bumpy with some ruts otherwise fair. Caution crews and equipment working on and near trail for wildfire prevention project. |
| Copper Haul Road (Mt Sima Road – Mt Sima via the trail) |
Fair | 07 Feb 2026 caution some low hanging trees across trail, otherwise good. |
| Copper Haul Road (Mt Sima Road – Mt Sima along the road) |
Good | 07 Feb 2026 trail was good. |
| Copper Haul Road (Mt Sima – Wolf Creek) |
Plowed |
07 Feb 2026 trail plowed however there is still a thin snow layer suitable for snowmobiling, fair to good condition. Caution wild fire prevention project in progress in the Wolf Creek / Mary Lake area with crews and equipment working on and near trail as well as possible plowed sections throughout the winter. |
| Copper Haul/Fish Lake Road – Porter Creek (powerline trail) | Fair | 07 Feb 2026 bumpy sections otherwise fair to good. Groomed 11 Jan 2026. |
| Copper Haul/Fish Lake Road – Porter Creek (upper trail) | No Report | |
| Crater Lake Trail | No Report | New trail re-route, follow Mt. Sima road instead of going through copper pits. |
| Dawson City Area | Good | Late January snow is good. Yukon River near town is well frozen and suitable for crossing. Caution some trails have lots of willows leaning across trail. |
| Dawson Overland Trail Whitehorse – Braeburn |
Fair | 03 Feb 2026 southern half reported to be bumpy but otherwise fair, caution overflow on creek crossings, most were minor one was challenging but all still passable. Note: Braeburn Lodge temporarily closed. |
| Haeckel Hill Road | Good | 30 Jan 2026 road was plowed to the top however they did leave a thin snow base on road. |
| Haines Junction Area | No Report | |
| Haines Summit Area | Open | Please check avalanche conditions before going. |
| Hamilton Blvd Trail | Good | City has been plowing trail regularly and leaving a thin base suitable for snowmobiling on. KSA groomed on 27 Dec 2025. |
| Hamilton Blvd to Kopper King | Fair | 31 Jan 2026 caution tall windrows across trail at road crossings otherwise fair. |
| Ibex Trail | No Report | |
| Ice Lake trail (Hamilton Blvd tunnel to Airport) | Good | 16 Feb 2026 trail groomed. |
| Jackson Lake Trail | Good | 07 Feb 2026 trail was good. Caution some overflow on Jackson Lake. |
| Livingston Trail Area | No Report | |
| Mayo Area | No Report | |
| McLean Lake Trail | Good | 15 Feb 2026 trail groomed. |
| McIntyre Valley from Alaska Hwy to Copper Haul (Raven’s Ridge trail) | Rough | 31 Jan 2026 caution lots of fallen and low hanging trees across trail. Single sled width cut through for now. Otherwise fair. |
| Mt. McIntyre Trail | Fair | 07 Feb 2026 below tree line was bumpy but otherwise good. 06 Feb 2026 trail groomed. Above tree line on 31 Jan 2026 had some wind drifts otherwise good. |
| Mt. McIntyre Trail to Fish Lake | Fair | 07 Feb 2026 trail bumpy sections otherwise fair. |
| Mt. McIntyre Trail to Mt. Sima (Above Copper Haul) | Limited | 07 Feb 2026 trail from Mt. Sima to the lake was fair and suitable for most snowmobiles. From the lake to Mt. McIntyre trail had many trees and willows leaning low across trail and some steep hills with deep sugar snow, travel on this section not recommended without good saws, some time to clear brush and mountain style tracks for the hills. |
| Porter Creek to Kopper King (Pine St. Trail) | No Report | |
| Porter Creek to Whistle Bend | No Report | |
| Tally Ho Area | No Report | |
| Trails North to Alaska Highway / North Klondike Highway intersection (Crestview bypass) | No Report | |
| Scout Lake Area | Good | 28 Dec 2025 most trails fair to good. |
| Skagway Summit Area | Open |
Please check avalanche conditions before going. Some weekends are non-motorized only in this area, the schedule for 2025/2026 season is posted on our Events page. |
| Watson Lake Area | No Report | |
| Whistle Bend Trails (Some trails are non-motorized only) |
No Report |
No Report: We don’t have any recent reports for this area.
Closed: Trail or area is closed to snowmobiles.
Open: Trail or area is open and ready for snowmobiling.
No Snow: Trail does not have enough snow to safely snowmobile on.
Plowed: Trail has been plowed to the point of having little or no snow.
Limited: Trail open for snowmobiles however expect little snow and rough conditions, use extreme caution. Off trail riding not recommended.
Rough: Trail is okay for snowmobiling however expect a rough and bumpy ride. Off trail riding proceed with caution where allowed.
Fair: Trail in good condition for snowmobiling with some bumpy sections. Off trail riding is okay where allowed.
Good: Trail is good for snowmobiling. Off trail riding is good where allowed.
Excellent: Enjoy the excellent snow conditions.
Send Us A Trail Condition Report:
"*" indicates required fields
Additional Notes:
Latest update: 17 February 2026
- Please report trail conditions after your ride…
You can send trail condition reports using the form on this page, or you can contact us by phone or text to 867 667 7680, by e-mail to klonsnow@gmail.com, or by messaging us on Facebook. The trail conditions listed above are only as up to date as riders like you help us make them. - Respect all trail users…
The vast majority of the trails in the Yukon are considered “multi-use”. This means they are open to snowmobiles, skiers, dog sleds, ATVs, bikers, hikers, horses, and just about everything in between. Please respect all trail users, and slow down and give extra room when passing. - Wheeled vehicles are not allowed on any of the multi-use trails from November 1st through March 31st each year… Includes (but not limited to) cars, trucks, ATVs on wheels and side by sides on wheels. Each winter our volunteers spend hundreds of hours grooming trails, and it only takes one wheeled vehicle powering through to shred a trail’s snow base and ruin it for everyone else. If you see a wheeled vehicle on a multi-use trail in Whitehorse between November 1st and March 31st please note the license plate and any other distinguishing features and phone the City of Whitehorse trouble line at 867 667 2111, it’s available 24/7.
- Please give way to groomers…
Groomers are far heavier and less maneuverable than most other sleds on the trail. Our groomers and trail crews are all volunteers and they may be out on any of the trails at any hour. For the safety of both yourself and our volunteers please slow down and give way. - For gate access call 867 667 7680. Please don’t push, pull and wreck the gates. If you need access there are keys available, all you need to do is call.
- Interested in Grooming? Trail repairs? We can always use your help! Please check out or Volunteer page for more information.
- Looking for a riding buddy? Post it on our Facebook page, www.facebook.com/klondikesnowmobile!